Located in northern Minneapolis, our 83,000 square foot building is situated on 6 acres of industrial property. Wolkerstorfer Company has some of the largest metal finishing equipment in the Midwest. In unique situations where your components are even larger than our equipment, we may be able to take our processing to you.
Wet Processing Tank Sizes:
Process Line | L x W x D |
Chromate Conversion Coatings (Hexavalent) | 15′ x 15′ x 4′ |
Chromate Conversion Coatings (Hexavalent and Trivalent) | 30′ x 3′ x 4′ |
Chromate Conversion Coatings (Hexavalent) | 12′ x 4′ x 8′ |
Chromate Conversion Coatings (Trivalent) | 8′ x 4′ x 5′ |
Anodizing – Boric-Sulfuric Acid | 12′ x 3′ x 7′ |
Anodizing – Sulfuric Acid | 8′ x 4′ x 5′ |
Process Line | L x W x D |
Phosphate – Manganese | 7′ x 3′ x 8′ |
Phosphate – Zinc | 14′ x 4′ x 8′ |
Passivate – Citric | 60″ x 36″ x 36″ |
Passivate – Nitric | 60″ x 36″ x 36″ |
Passivate – Nitric | 30′ x 3 ‘ x 4’ |
FPI Tank Sizes:
Process Line | L x W x D |
Large line (2500 line) | 12′ x 3′ x 7′ |
Process Line | L x W x D |
Small line (2200 line) | 28″ x 28″ x 24″ |
Paint Booth Sizes:
L x W x H |
24′ x 11′ x 14′ |
22′ x 14′ x 8′ |
10′ x 30′ x 10′ |
9′ x 12′ x 8′ |
8′ x 16′ x 9′ |
8′ x 8′ x 7′ |
7′ x 32′ x 9′ |
Oven Sizes:
L x W x H |
26′ x 7′ x 10′ |
20′ x 6′ x 8′ |
18′ x 9′ x 9′ |
10′ x 6′ x 6′ |
6′ x 6′ x 6′ |
Learn More About All Of Our Nadcap Metal Finishing Services
The “Wolkerstorfer Way” – Exceptional quality with responsive lead times.